Sign In | Join Free | My xuijs.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A15.0201
MOQ : 1 pc
Price : Negotiation
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
application : Research|metal
Drawtube : Binocular
Illumination : Halogen Lamp
magnification : 40x - 1000x
Theory : Polarizing Light Microscope
name : 1000x Metal Polarizing Light Microscope Halogen Lamp Microscopes A15.0201
keyword : polarizing microscope
Description:
A15.0201 polarizing microscope is utilized polarize light to observe and research the polarize characteristic of the matter which have the double refraction .It can be used to medical inspection, such as the frame detail of the nerve fibre,the animal muscle, the plant fibre and the crystal of the tooth,bone,hair and alive cell etc. It can be observe the fine frame of the abiochemistry salt crystal that the fine frame can't be observe for nature light.
Specifications:
A15.0201 Polarizing Microscope Specification | A | B | |||||||||||||||||||||||||||||||||||||||||||
Eyepieces | WF10X/18mm Wide Field | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Objectives | Achromatic 4X/0.10 | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Achromatic 10X/0.25 | ● | ● | |||||||||||||||||||||||||||||||||||||||||||
Achromatic 40X/0.65 (Spring) | ● | ● | |||||||||||||||||||||||||||||||||||||||||||
Achromatic 100X/1.25(Spring,oil) | ● | ● | |||||||||||||||||||||||||||||||||||||||||||
Head | Binocular inclination of 30° | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Analyzer | Sliding | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Focus System | Coaxial coarse/fine system, with tension adjustable and up stop, minimum division of fine focusing 2um | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Nosepiece | Quadruple, backward ball bearing inner locating | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Stage | Rotatable stage, diameter 120mm | ● | |||||||||||||||||||||||||||||||||||||||||||
Double layer mechanical stage135x125mm, moving range 75x35mm, with rotatable stage dia.100m | ● | ||||||||||||||||||||||||||||||||||||||||||||
Condenser | Abbe Condenser N.A. 1.25 rack & Pinion adjustable | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Filter | Frosted filter | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Blue filter | ● | ● | |||||||||||||||||||||||||||||||||||||||||||
Polarizer | 360° rotatable stage | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Collector | For illumination with halogen lamp (with field diaphragm) | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
Illumination Unit | With polarizer, 6V20w, halogen lamp, adjustable brightness | ● | ● | ||||||||||||||||||||||||||||||||||||||||||
|
![]() |
1000x Metal Polarizing Light Microscope Halogen Lamp Microscopes A15.0201 Images |